How the provider P&L is built. Loading the provider list… Loading the period’s figures… Nothing here changes eCW or QuickBooks.
One provider's P&L for the chosen period, built from the configuration on the other tabs.
A demonstration, on sample data.
Showing 50 of 83 rows
| 41000 - INCOME | 41,800.00 |
|---|---|
| Medicaid - Fee for Service | 7,100.00 |
| Medicare - Fee for Service | 7,200.00 |
| Private Insurance- Fee for Service | 7,300.00 |
| Patient Self Pay - Fee for Service | 7,400.00 |
| Discounts - Refunds | 6,200.00 |
| Unposted Payments | 6,600.00 |
| 51100 - CLINIC PERSONNEL EXPENSE | 59,300.00 |
| Provider | 59,300.00 |
| Salaried Wages | 4,200.00 |
| Hourly Wages | 4,300.00 |
| Overtime | 4,400.00 |
| Paid Time Off (PTO) | 4,500.00 |
| Contract Labor | 4,700.00 |
| Payroll Taxes | 3,200.00 |
| Benefits | 1,200.00 |
| 401k Match | 2,300.00 |
| Workers' Comp & EPLI Insurance | 2,400.00 |
| Co-Employment Insurance | 2,500.00 |
| PEO Fees | 2,600.00 |
| Bonus - Guaranteed | 1,400.00 |
| Bonus - Other | 1,500.00 |
| Payroll Taxes - Bonus | 3,600.00 |
| Continuing Medical Education (CME) | 3,200.00 |
| Malpractice Insurance | 3,400.00 |
| Recruiting Fees | 1,500.00 |
| Provider Credentialing | 2,700.00 |
| Health Plan Contracting | 2,800.00 |
| Hospital & Facility Privileging | 2,900.00 |
| 54300 - MEDICAL SUPPLIES & SERVICES | 75,772.30 |
| Lab Fees | 3,656.29 |
| IUD's | 4,971.43 |
| Manual Tissue Removal Device | 5,128.73 |
| Vaccine & Therapeutic Injection | 4,690.91 |
| Billable Medical Supplies | 8,421.05 |
| Billable Medication | 8,272.15 |
| Billable In-House Lab Test | 6,732.47 |
| Billable Pessaries | 7,461.48 |
| Billable Rapid Diagnostic Test Kits | 6,336.47 |
| Consumable Medical Supplies - Other | 4,715.12 |
| Medicine & applicators | 4,566.23 |
| Examination Garments | 5,608.52 |
| Hazardous Waste | 5,211.45 |
| 61100 - OCCUPANCY EXPENSE | 73,945.47 |
| Base Rent | 3,874.75 |
| Real Property Taxes | 5,260.61 |
| Personal Property Taxes | 5,133.33 |
| Real Estate Property Insurance | 5,812.12 |
| Common Area Maintenance (CAM) | 5,529.30 |
| Operating Expenses | 5,402.02 |
Margin